|
« treebox window »
Objects / winbox
winbox
winbox(objnum,coord,text,option)
creates an object that looks like a window
Parameters
| objnum | object number |
| coord | coords comma or @am delimited |
| text | window title |
| option | options comma or @am delimited |
Coords
| 'width,height' | to center |
| 'col,row,width,height' | to place relative to the parent window |
| 'col,row,width,height' with desktop option | to place relative to the desktop |
Options
| appwindow | application window (has a bar on the panel) |
| bkg color | background color (see bkg) |
| child | placed within the parent object |
| disable | disabled |
| desktop | placed relative to the desktop |
| hide | invisible |
| hotkey keyname ... | assign hotkeys (see hotkey) |
| icon name num | sets icon num from image list name |
| nocaption | without caption |
| noclose | without close button and icon |
| nomax | without maximize button |
| nomin | without minimize button |
| noresize | not resizable by mouse |
| off | disabled |
| toolwindow | without icon, smaller panel |
Events
| OnCancel | 'Esc' key has been pressed
No data |
| OnClose | 'Close window' icon has been clicked
No data |
Note
- Ctrl+Q displays the working program name or the selected object coords in the window title
Functions
| delobj | deletes object |
| do | executes an additional action |
| getdt | returns additional data |
| modify | modifies object's properties |
| setfocus | sets focus to an object |
« treebox window »
|